Overview
Editing a program (Programs screen → ⋮ → Edit) opens a tabbed editor. Each tab configures one aspect of the program:
| Tab | What it configures |
|---|---|
| Basic Info | Name, short name, category, description, and active status. |
| Forms & Surveys | Which forms and surveys are attached, and each form’s Wayfinder settings — including the Initial Status a new submission starts in. |
| Services | The services offered under this program. |
| Budgets | The program’s budget — the pool that ⚡ statuses record against. |
| Limits | Per-client limits that issuances draw down. |
| Statuses | The program’s status workflow: which catalog statuses it uses, their order, the system status each maps to, and the approval rules that follow. |
| Staff | Who works this program and in what role — Manager, Approver, Reviewer, or Coach. |
Two of these tabs work together to drive the approve/reject workflow — Statuses (what each status means) and Forms & Surveys (which status a submission starts in).
© 2026 Buoyancy Works Software Corp. All rights reserved.